PRICING AT A GLANCE
Explore our 2026 offerings with ease. Pricing at a Glance gives you a clear, streamlined view of our full suite of marketing opportunities across B2B, B2C, and experiential channels.
| AUDIENCE | PRICE | |
| B2B EMAILS | ||
| B2B Promotional Roundup Email 'Newly Arrived' (multi-partner) | B2B | |
| B2B Single-Partner Advertorial Email 'Spotlight' | B2B | |
| B2B E-Magazine 'The Edge' (full page ad or article) | B2B | |
| B2B ADVISOR ENGAGEMENT | ||
| Advisor Engagement Package (Webinar, Emails, Intranet Banner) | B2B | |
| Virtual Topic Tables | B2B | |
| eLearning Promotion | B2B | |
| Hotel Catalog Banners | B2B | |
| Intranet Banner | B2B | |
| B2C EMAILS | ||
| B2C Multi-Partner Editorial Email 'Arrive' | B2C | |
| B2C Single Partner Advertorial Email 'Open Your World' | B2C | |
| B2C Multi-Partner Advertorial Email 'Open Your World' (multi-partner) | B2C | |
| B2C Multi-Partner Promotional Roundup Special Edition Email 'Inside Edge' | B2C | |
| B2C WEBSITE & SOCIAL MEDIA | ||
| Homepage Featured Partner | B2C | |
| Instagram Feed Post | B2C | |
| Facebook Feed Post | B2C | |
| Blog (promoted on website, social, email) | B2C | |
| B2C Marketing Package (email, website, social) | B2C | |
| B2B & B2C PACKAGES | ||
| Partners of the Month (with Webinar, emails etc) | B2B/B2C | |
| Destination of the Month (with Webinar, emails etc) | B2B/B2C | |
| Travel Trends Package | B2B/B2C | |
| Banner Package (Intranet, Catalog, Website) | B2B/B2C | |
| REGIONAL OPPORTUNITIES | ||
| Printed material (Flyers) | B2C | |
| In Office Window Offers | B2C | |
| Office Partner Information Sessions with Lunch | B2B | |
| Consumer Events & Travel Trade Show | B2C | |
| Regional Dinner Series (Limitless add on) | B2B | |
| Regional Dinners (top 10 clients) | B2B | |
| EVENTS & TRIPS | ||
| Themed Regional Event Series | B2B | |
| Top Performer Trips | B2B | |
| Knowledge Trips | B2B | |
| Mini FAMS | B2B | |
| Limitless Virtual | B2B | |
| Limitless @Horizons | B2B | |
| Sponsor Buy-in to Top Performer Trips | B2B | |
| TEN Champions & Advisory Committee | B2B |
